Link Domain Dashboard for Neenah Public Library
Published Resources
Publication as of 2023-02-02T10:24:51Z
Summary / Settings
- Data Load
- 2023-02-02 at 10:26
- Data Publication
- 2023-02-02 at 19:56
- Transformation Pipeline
- 7.0.4
- Template Version
- 7.0.4
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2023-02-02T10:24:51Z | v7 | 7.0.4 | https://link.neenahlibrary.org/ | 1 | 418543 | 845548 | 5093822 |
2023-01-19T08:49:22Z | v7 | 7.0.4 | https://link.neenahlibrary.org/ | 1 | 419791 | 1123224 | 6954438 |
2023-01-05T08:43:30Z | v7 | 7.0.4 | https://link.neenahlibrary.org/ | 1 | 419743 | 1130243 | 6982106 |
2022-12-29T06:34:37Z | v7 | 7.0.4 | https://link.neenahlibrary.org/ | 1 | 419949 | 1129084 | 6987255 |
2022-12-22T07:47:22Z | v7 | 7.0.4 | https://link.neenahlibrary.org/ | 1 | 407244 | 856114 | 5147801 |
2022-12-08T13:39:48Z | v7 | 7.0.4 | https://link.neenahlibrary.org/ | 1 | 294582 | 853607 | 5141710 |
2022-11-18T22:06:00Z | v7 | 7.0.4 | https://link.neenahlibrary.org/ | 1 | 418589 | 1139444 | 7030903 |
2022-11-03T12:22:06Z | v7 | 7.0.4 | https://link.neenahlibrary.org/ | 1 | 409728 | 858434 | 5166815 |
2022-10-31T08:33:08Z | v7 | 7.0.4 | https://link.neenahlibrary.org/ | 1 | 404919 | 866073 | 5196234 |
2022-10-20T10:34:59Z | v7 | 7.0.4 | https://link.neenahlibrary.org/ | 1 | 297374 | 858882 | 5165212 |
2022-10-06T19:17:26Z | v7 | 7.0.4 | https://link.neenahlibrary.org/ | 1 | 416511 | 1140573 | 7020673 |
2022-09-22T08:24:42Z | v7 | 7.0.4 | http://link.neenahlibrary.org/ | 1 | 415609 | 1134916 | 6989420 |
2022-09-08T08:58:44Z | v7 | 7.0.4 | http://link.neenahlibrary.org/ | 1 | 415478 | 1140698 | 7004864 |
2022-08-18T11:37:28Z | v7 | 7.0.4 | http://link.neenahlibrary.org/ | 1 | 416323 | 1140133 | 7005694 |
2022-08-04T08:01:55Z | v7 | 7.0.4 | http://link.neenahlibrary.org/ | 1 | 298507 | 872929 | 5214216 |
2022-07-21T22:53:56Z | v7 | 7.0.4 | http://link.neenahlibrary.org/ | 1 | 416738 | 1153357 | 7087577 |
2022-07-07T12:39:37Z | v7 | 7.0.2 | http://link.neenahlibrary.org/ | 1 | 415953 | 1156291 | 7089689 |
2022-06-18T07:17:06Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 415054 | 1152682 | 7069491 |
2022-06-03T08:43:47Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 413607 | 1156755 | 7069223 |
2022-05-19T08:17:11Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 413024 | 1151128 | 7039408 |
2022-05-05T07:34:44Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 412403 | 1153336 | 7034107 |
2022-04-21T08:18:14Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 411287 | 1147217 | 7007521 |
2022-04-07T06:59:36Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 409570 | 1148730 | 7002924 |
2022-03-17T07:06:52Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 399251 | 882714 | 5263255 |
2022-03-03T07:28:14Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 291195 | 880229 | 5227091 |
2022-02-17T06:34:28Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 291867 | 876238 | 5209486 |
2022-02-03T08:17:26Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 402652 | 882143 | 5236341 |
2022-01-20T08:03:37Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 404800 | 1139397 | 6945061 |
2022-01-06T18:28:32Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 403538 | 1140825 | 6926767 |
2021-12-16T07:23:54Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 396526 | 874167 | 5186885 |
2021-12-02T07:23:52Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 401774 | 1137594 | 6882662 |
2021-11-18T06:59:14Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 400848 | 1131705 | 6852421 |
2021-11-05T10:02:06Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 392447 | 877167 | 5179039 |
2021-10-21T07:02:05Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 397993 | 1127308 | 6818618 |
2021-10-07T06:40:59Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 394211 | 1130338 | 6798274 |
2021-09-16T07:40:54Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 396800 | 1141529 | 6808878 |
2021-09-02T07:48:56Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 377720 | 901761 | 5242697 |
2021-08-19T08:07:34Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 384981 | 890404 | 5183357 |
2021-08-05T07:36:24Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 389995 | 913868 | 5310821 |
2021-07-22T09:33:09Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 390042 | 927922 | 5418927 |
2021-07-13T18:02:59Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 390339 | 1160200 | 6853292 |
2021-06-17T20:18:49Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 387020 | 1154448 | 6869857 |
2021-06-03T02:23:35Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 382004 | 1157094 | 6867491 |
2021-05-20T18:19:17Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 381212 | 1151702 | 6845617 |
2021-04-22T18:44:05Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 368088 | 1152662 | 6829939 |
2021-04-07T21:58:06Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 293992 | 1091689 | 6403163 |
2021-03-18T17:56:44Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 304402 | 1129382 | 6614478 |
2021-03-03T20:20:07Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 304937 | 1124158 | 6590886 |
2021-02-17T19:21:49Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 303995 | 1126522 | 6585351 |
2021-02-03T18:14:04Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 305176 | 1120568 | 6559818 |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 292073 | 1070195 | 6180348 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 192382 | 892537 | 5114596 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 193160 | 896639 | 5121994 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 285979 | 1101865 | 6424167 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 287983 | 1119060 | 6530708 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 286624 | 1110393 | 6485725 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 354989 | 1308035 | 7143464 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.neenahlibrary.org/ | 1 | 284709 | 1085333 | 6333061 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.neenahlibrary.org/ | 1 | 284332 | 1117185 | 6553698 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.neenahlibrary.org/ | 1 | 283624 | 1109767 | 6519636 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.neenahlibrary.org/ | 1 | 283262 | 1113348 | 6523380 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.neenahlibrary.org/ | 1 | 281770 | 1075983 | 6262170 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.neenahlibrary.org/ | 1 | 281418 | 1101883 | 6459864 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.neenahlibrary.org/ | 1 | 194384 | 914398 | 5200254 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.neenahlibrary.org/ | 1 | 194193 | 907526 | 5171459 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.neenahlibrary.org/ | 1 | 283120 | 1122201 | 6548780 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.neenahlibrary.org/ | 1 | 280131 | 1086482 | 6302537 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.neenahlibrary.org/ | 1 | 192535 | 909044 | 5159143 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.neenahlibrary.org/ | 1 | 279192 | 1083969 | 6282647 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.neenahlibrary.org/ | 1 | 280338 | 1099181 | 6348762 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.neenahlibrary.org/ | 1 | 279540 | 1090750 | 6307749 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.neenahlibrary.org/ | 1 | 279044 | 1093853 | 6306805 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.neenahlibrary.org/ | 1 | 278394 | 1084134 | 6257420 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.neenahlibrary.org/ | 1 | 278046 | 1088487 | 6266327 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.neenahlibrary.org/ | 1 | 180320 | 903107 | 5107850 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.neenahlibrary.org/ | 1 | 180216 | 908967 | 5126451 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.neenahlibrary.org/ | 1 | 279821 | 1100274 | 6313181 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.neenahlibrary.org/ | 1 | 279324 | 1105199 | 6330835 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 264129 | 1107752 | 6365552 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 179524 | 913681 | 5085116 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 179526 | 907539 | 5063761 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 262367 | 1106427 | 6316120 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 261032 | 1096323 | 6262132 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 261032 | 1102191 | 6282222 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 261922 | 1102953 | 6291884 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 261056 | 1106289 | 6293303 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 260410 | 1097850 | 6253819 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 259956 | 1101487 | 6257344 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 259284 | 1091718 | 6205552 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 258579 | 1094840 | 6204058 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 260251 | 1105176 | 6277645 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.neenahlibrary.org/ | 1 | 259312 | 1107240 | 6266002 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.neenahlibrary.org/ | 1 | 258994 | 1106575 | 6271055 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.neenahlibrary.org/ | 1 | 258431 | 1098432 | 6232148 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.neenahlibrary.org/ | 1 | 260171 | 1117713 | 6322263 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.neenahlibrary.org/ | 1 | 340650 | 1107410 | 6265461 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.neenahlibrary.org/ | 1 | 356574 | 1109702 | 6254363 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.neenahlibrary.org/ | 1 | 356592 | 1110020 | 6257100 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.neenahlibrary.org/ | 1 | 291623 | 1099388 | 6200925 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.neenahlibrary.org/ | 1 | 291634 | 1105762 | 6225093 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.neenahlibrary.org/ | 1 | 256190 | 1102161 | 6196438 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.neenahlibrary.org/ | 1 | 176715 | 914446 | 5001449 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.neenahlibrary.org/ | 1 | 176428 | 906010 | 4960926 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.neenahlibrary.org/ | 1 | 176428 | 912819 | 4987533 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.neenahlibrary.org/ | 1 | 175258 | 913754 | 4942970 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.neenahlibrary.org/ | 1 | 175258 | 913754 | 4942970 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.neenahlibrary.org/ | 1 | 175258 | 913754 | 4942970 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.neenahlibrary.org/ | 1 | 175256 | 913752 | 4942963 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.neenahlibrary.org/ | 1 | 175253 | 913749 | 4942925 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.neenahlibrary.org/ | 1 | 175263 | 913759 | 4942869 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2023-02-02T10:24:51Z | 845548 | 17337 | 0 | 6925 | 106616 | 209 | 182 | 2189 | 179977 | 57 | 0 | 203 | 18635 | 122564 | 10259 | 68380 | 46485 | 1006 | 27980 | 235977 |
2023-01-19T08:49:22Z | 1123224 | 21355 | 0 | 4490 | 106809 | 207 | 182 | 2176 | 299540 | 57 | 0 | 201 | 18537 | 154939 | 10222 | 73743 | 46074 | 1002 | 28059 | 355068 |
2023-01-05T08:43:30Z | 1130243 | 21445 | 0 | 6896 | 107469 | 207 | 182 | 2192 | 300086 | 57 | 0 | 201 | 18730 | 156551 | 10239 | 74033 | 46487 | 1005 | 28229 | 355665 |
2022-12-29T06:34:37Z | 1129084 | 21481 | 0 | 4451 | 107787 | 207 | 182 | 2184 | 300912 | 57 | 0 | 201 | 18673 | 155801 | 10252 | 74286 | 46438 | 1005 | 28248 | 356350 |
2022-12-22T07:47:22Z | 856114 | 17635 | 0 | 6910 | 107989 | 206 | 182 | 2196 | 182520 | 57 | 0 | 202 | 18776 | 124054 | 10273 | 69417 | 47077 | 1006 | 28333 | 238716 |
2022-12-08T13:39:48Z | 853607 | 17651 | 0 | 4468 | 108402 | 207 | 182 | 2180 | 182914 | 57 | 0 | 203 | 18735 | 123012 | 10294 | 69568 | 46775 | 1007 | 28356 | 239039 |
2022-11-18T22:06:00Z | 1139444 | 21655 | 0 | 6932 | 109017 | 207 | 181 | 2208 | 302135 | 57 | 0 | 203 | 18883 | 157625 | 10311 | 75125 | 47000 | 1011 | 28558 | 357785 |
2022-11-03T12:22:06Z | 858434 | 17838 | 0 | 4440 | 109143 | 206 | 182 | 2190 | 184140 | 57 | 0 | 204 | 18820 | 123752 | 10287 | 70086 | 46579 | 1008 | 28487 | 240458 |
2022-10-31T08:33:08Z | 866073 | 17960 | 0 | 6941 | 109275 | 206 | 182 | 2210 | 185182 | 57 | 0 | 204 | 18916 | 125810 | 10293 | 70395 | 46818 | 1010 | 28563 | 241495 |
2022-10-20T10:34:59Z | 858882 | 17838 | 0 | 4437 | 109463 | 206 | 182 | 2195 | 184136 | 57 | 0 | 205 | 18833 | 123870 | 10296 | 70117 | 46467 | 1010 | 28514 | 240504 |
2022-10-06T19:17:26Z | 1140573 | 21799 | 0 | 6939 | 109744 | 207 | 182 | 2204 | 301785 | 57 | 0 | 205 | 18988 | 158115 | 10272 | 75584 | 46701 | 1009 | 28686 | 357536 |
2022-09-22T08:24:42Z | 1134916 | 21781 | 0 | 4369 | 109932 | 206 | 182 | 2190 | 300980 | 57 | 0 | 205 | 18889 | 156846 | 10243 | 75571 | 46323 | 1006 | 28715 | 356864 |
2022-09-08T08:58:44Z | 1140698 | 21835 | 0 | 6923 | 110343 | 205 | 183 | 2212 | 301278 | 57 | 0 | 208 | 19001 | 158184 | 10287 | 75759 | 46570 | 1009 | 28849 | 357226 |
2022-08-18T11:37:28Z | 1140133 | 21887 | 0 | 4364 | 110934 | 205 | 184 | 2196 | 302213 | 57 | 0 | 206 | 18991 | 157672 | 10298 | 76082 | 46245 | 1013 | 28925 | 358089 |
2022-08-04T08:01:55Z | 872929 | 18089 | 0 | 6932 | 111401 | 206 | 185 | 2206 | 186365 | 57 | 0 | 208 | 19100 | 126647 | 10312 | 71143 | 46639 | 1016 | 29000 | 242859 |
2022-07-21T22:53:56Z | 1153357 | 22105 | 0 | 4350 | 112830 | 205 | 185 | 2231 | 306439 | 57 | 0 | 208 | 19036 | 158619 | 10358 | 77290 | 47051 | 1030 | 29380 | 361417 |
2022-07-07T12:39:37Z | 1156291 | 22090 | 0 | 6928 | 112791 | 203 | 185 | 2240 | 305990 | 57 | 0 | 208 | 19122 | 159586 | 10356 | 77240 | 47314 | 1030 | 29430 | 360954 |
2022-06-18T07:17:06Z | 1152682 | 22138 | 0 | 4301 | 113133 | 202 | 185 | 2226 | 305944 | 57 | 0 | 208 | 19079 | 158686 | 10333 | 77445 | 46735 | 1032 | 29462 | 360949 |
2022-06-03T08:43:47Z | 1156755 | 22160 | 0 | 6905 | 113560 | 201 | 191 | 2241 | 305565 | 57 | 0 | 209 | 19168 | 159776 | 10358 | 77669 | 46946 | 1036 | 29568 | 360589 |
2022-05-19T08:17:11Z | 1151128 | 22194 | 0 | 4262 | 113411 | 201 | 191 | 2224 | 305084 | 57 | 0 | 209 | 19067 | 158569 | 10331 | 77633 | 46488 | 1037 | 29514 | 360091 |
2022-05-05T07:34:44Z | 1153336 | 22187 | 0 | 6872 | 113171 | 200 | 191 | 2217 | 304441 | 57 | 0 | 209 | 19151 | 159538 | 10293 | 77520 | 46648 | 1036 | 29509 | 359533 |
2022-04-21T08:18:14Z | 1147217 | 22167 | 0 | 4228 | 113108 | 200 | 192 | 2195 | 303839 | 57 | 0 | 208 | 19064 | 158109 | 10235 | 77445 | 46205 | 1035 | 29470 | 358889 |
2022-04-07T06:59:36Z | 1148730 | 22120 | 0 | 6859 | 113081 | 201 | 192 | 2208 | 302790 | 57 | 0 | 209 | 19169 | 158928 | 10167 | 77261 | 46423 | 1034 | 29496 | 357971 |
2022-03-17T07:06:52Z | 882714 | 18534 | 0 | 4193 | 112952 | 200 | 191 | 2178 | 191465 | 57 | 0 | 208 | 19046 | 126884 | 10155 | 72465 | 45912 | 1033 | 29413 | 247276 |
2022-03-03T07:28:14Z | 880229 | 18426 | 0 | 6834 | 112790 | 189 | 191 | 2186 | 188884 | 57 | 0 | 208 | 19150 | 127198 | 10128 | 72047 | 46063 | 1034 | 29402 | 244893 |
2022-02-17T06:34:28Z | 876238 | 18466 | 0 | 4130 | 113141 | 189 | 193 | 2178 | 188732 | 57 | 0 | 208 | 19087 | 125631 | 10083 | 72059 | 45633 | 1034 | 29402 | 245461 |
2022-02-03T08:17:26Z | 882143 | 18524 | 0 | 6726 | 114399 | 187 | 192 | 2212 | 188845 | 57 | 0 | 208 | 19168 | 127005 | 9982 | 72043 | 45733 | 1038 | 29645 | 245622 |
2022-01-20T08:03:37Z | 1139397 | 22054 | 0 | 4023 | 114595 | 187 | 193 | 2199 | 300181 | 57 | 0 | 208 | 19074 | 156674 | 9973 | 76902 | 45469 | 1043 | 29654 | 356345 |
2022-01-06T18:28:32Z | 1140825 | 22031 | 0 | 6660 | 113495 | 183 | 191 | 2179 | 299491 | 57 | 0 | 208 | 19112 | 157483 | 10019 | 76858 | 45673 | 1041 | 29618 | 355955 |
2021-12-16T07:23:54Z | 874167 | 18455 | 0 | 3949 | 112578 | 182 | 189 | 2165 | 188559 | 57 | 0 | 208 | 18986 | 124883 | 10035 | 71959 | 45173 | 1032 | 29411 | 245784 |
2021-12-02T07:23:52Z | 1137594 | 21967 | 0 | 6629 | 112838 | 181 | 191 | 2183 | 298560 | 57 | 0 | 207 | 19079 | 157256 | 10046 | 76865 | 45418 | 1036 | 29573 | 354946 |
2021-11-18T06:59:14Z | 1131705 | 21966 | 0 | 3906 | 112725 | 181 | 192 | 2158 | 298028 | 57 | 0 | 207 | 18954 | 156028 | 10013 | 76831 | 44947 | 1034 | 29493 | 354432 |
2021-11-05T10:02:06Z | 877167 | 18447 | 0 | 6594 | 112578 | 181 | 192 | 2155 | 188151 | 57 | 0 | 208 | 19044 | 126230 | 10011 | 71880 | 45108 | 1033 | 29460 | 245273 |
2021-10-21T07:02:05Z | 1127308 | 21902 | 0 | 3836 | 112561 | 178 | 192 | 2145 | 296356 | 57 | 0 | 209 | 18946 | 155875 | 9947 | 76633 | 44613 | 1037 | 29478 | 352782 |
2021-10-07T06:40:59Z | 1130338 | 21921 | 0 | 6556 | 112600 | 177 | 191 | 2155 | 295805 | 57 | 0 | 210 | 19085 | 156501 | 9906 | 76605 | 44836 | 1039 | 29562 | 352576 |
2021-09-16T07:40:54Z | 1141529 | 22309 | 0 | 3919 | 112742 | 182 | 191 | 2156 | 296528 | 57 | 0 | 212 | 19471 | 156296 | 9911 | 77833 | 44314 | 1038 | 29613 | 364195 |
2021-09-02T07:48:56Z | 901761 | 19144 | 0 | 6672 | 112667 | 180 | 191 | 2170 | 191355 | 57 | 0 | 212 | 19643 | 128027 | 9939 | 73764 | 44516 | 1035 | 29662 | 261958 |
2021-08-19T08:07:34Z | 890404 | 18988 | 0 | 3857 | 112374 | 180 | 191 | 2153 | 189093 | 57 | 0 | 212 | 19521 | 125606 | 9940 | 73348 | 44075 | 1033 | 29569 | 259648 |
2021-08-05T07:36:24Z | 913868 | 19420 | 0 | 6643 | 113700 | 178 | 191 | 2166 | 195127 | 57 | 0 | 214 | 20145 | 129884 | 10009 | 74534 | 44767 | 1046 | 29878 | 265342 |
2021-07-22T09:33:09Z | 927922 | 19552 | 0 | 3811 | 113952 | 175 | 191 | 2149 | 203035 | 57 | 0 | 215 | 20099 | 129379 | 9997 | 74905 | 44461 | 1049 | 29868 | 274460 |
2021-07-13T18:02:59Z | 1160200 | 22571 | 0 | 6631 | 114271 | 176 | 191 | 2160 | 298804 | 57 | 0 | 215 | 20211 | 159650 | 10041 | 79117 | 44761 | 1047 | 30077 | 369648 |
2021-06-17T20:18:49Z | 1154448 | 22513 | 0 | 3791 | 114082 | 175 | 191 | 2145 | 297740 | 57 | 0 | 214 | 20086 | 160030 | 10015 | 79043 | 44234 | 1044 | 30012 | 368516 |
2021-06-03T02:23:35Z | 1157094 | 22472 | 0 | 6626 | 114083 | 175 | 192 | 2151 | 296941 | 57 | 0 | 215 | 20205 | 161072 | 10008 | 78955 | 44461 | 1048 | 30073 | 367800 |
2021-05-20T18:19:17Z | 1151702 | 22473 | 0 | 3766 | 113976 | 172 | 191 | 2143 | 296740 | 57 | 0 | 214 | 20102 | 159619 | 9992 | 78963 | 44046 | 1046 | 30010 | 367632 |
2021-04-22T18:44:05Z | 1152662 | 22395 | 0 | 6568 | 113727 | 170 | 190 | 2135 | 295504 | 57 | 0 | 215 | 20189 | 160419 | 10000 | 78805 | 44193 | 1047 | 30067 | 366407 |
2021-04-07T21:58:06Z | 1091689 | 22107 | 0 | 3694 | 113572 | 168 | 189 | 2118 | 270026 | 57 | 0 | 214 | 20084 | 154898 | 9979 | 78384 | 43490 | 1047 | 29976 | 341114 |
2021-03-18T17:56:44Z | 1129382 | 22288 | 0 | 6533 | 113352 | 167 | 188 | 2126 | 290261 | 57 | 0 | 215 | 20166 | 149072 | 9972 | 78516 | 43633 | 1047 | 30020 | 361197 |
2021-03-03T20:20:07Z | 1124158 | 22278 | 0 | 3634 | 113345 | 165 | 189 | 2112 | 290020 | 57 | 0 | 214 | 20108 | 147904 | 9977 | 78462 | 43095 | 1050 | 29955 | 361022 |
2021-02-17T19:21:49Z | 1126522 | 22216 | 0 | 6515 | 113198 | 163 | 189 | 2119 | 289080 | 57 | 0 | 215 | 20203 | 149250 | 9959 | 78310 | 43192 | 1049 | 29999 | 360248 |
2021-02-03T18:14:04Z | 1120568 | 22199 | 0 | 3593 | 113172 | 161 | 188 | 2098 | 288768 | 57 | 0 | 214 | 20106 | 147531 | 9950 | 78299 | 42687 | 1048 | 29940 | 359996 |
2021-01-21T02:12:25Z | 1070195 | 21899 | 0 | 6488 | 112913 | 158 | 188 | 2109 | 262909 | 57 | 0 | 215 | 20206 | 146625 | 9940 | 77831 | 42725 | 1045 | 29982 | 334354 |
2020-12-17T17:18:51Z | 892537 | 19150 | 0 | 3506 | 112820 | 153 | 188 | 2090 | 189776 | 57 | 0 | 215 | 20084 | 125589 | 9952 | 73849 | 42140 | 1043 | 29837 | 261543 |
2020-12-02T17:15:46Z | 896639 | 19142 | 0 | 6444 | 112560 | 150 | 188 | 2097 | 189545 | 57 | 0 | 216 | 20186 | 127120 | 9956 | 73799 | 42370 | 1042 | 29886 | 261334 |
2020-11-18T19:30:56Z | 1101865 | 21824 | 0 | 3452 | 112552 | 146 | 188 | 2080 | 282002 | 57 | 0 | 215 | 20055 | 144802 | 9947 | 77741 | 41931 | 1040 | 29910 | 353364 |
2020-11-04T18:19:34Z | 1119060 | 22022 | 0 | 6461 | 113553 | 150 | 187 | 2105 | 286140 | 57 | 0 | 222 | 20225 | 146903 | 10074 | 78762 | 43048 | 1049 | 30274 | 357275 |
2020-10-21T17:53:02Z | 1110393 | 21939 | 0 | 3435 | 113312 | 146 | 186 | 2084 | 284866 | 57 | 0 | 220 | 20115 | 145012 | 10062 | 78599 | 42425 | 1046 | 30179 | 356151 |
